Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW X1 M35i xDrive | Audi2026 Audi Q3 S line quattro |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestManufacturer claim · BMW | 130 mphManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 181.5 hp/tBestCalculated | 142.9 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.20 sBestManufacturer claim · BMW | 5.50 sManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 5.40 sBestManufacturer claim · BMW | 5.90 sManufacturer claim · Audi of America |
| 0–100 mph | 11.70 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 162.0 ftBestIndependent test · Car and Driver | 183.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | 340.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 312 hpBestManufacturer claim · BMW | 255 hpManufacturer claim · Audi of America |
| Peak torqueHigher is better | 295 lb-ftBestManufacturer claim · BMW | 273 lb-ftManufacturer claim · Audi of America |
| Engine displacement | 1998.0 ccManufacturer claim · BMW | 2000.0 ccManufacturer claim · Audi of America |
| Cylinder count | 4Manufacturer claim · BMW | 4Manufacturer claim · Audi of America |
| Engine layout | Inline-4Manufacturer claim · BMW | Inline-4Manufacturer claim · Audi of America |
| Engine placement | FrontManufacturer claim · BMW | |
| Dimensions | ||
| Length | 177 inManufacturer claim · BMW | — |
| Width | 73 inManufacturer claim · BMW | — |
| Height | 65 inManufacturer claim · BMW | — |
| Wheelbase | 106 inManufacturer claim · BMW | — |
| Ground clearance | 8 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3790 lbBestManufacturer claim · BMW | 3935 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 25.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgBestHomologation · US EPA | 22.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 31.0 mpgBestHomologation · US EPA | 29.0 mpgHomologation · US EPA |
| Fuel tank capacity | 14.3 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 372 miCalculated | |
| Practicality | ||
| Cargo volume | 26 ft³Manufacturer claim · BMW | — |
| Seats | 5Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $50,800Homologation · US EPA | $43,700Manufacturer claim · Audi of America |
| Tires & Wheels | ||
| Front tire size | 245/45R19 102H XL ASManufacturer claim · BMW | — |
| Rear tire size | 245/45R19 102H XL ASManufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| Induction type | TurbochargedManufacturer claim · BMW | TurbochargedManufacturer claim · Audi of America |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · BMW | Dual-clutch (PDK)Manufacturer claim · Audi of America |
|---|
| Number of gears | 7Manufacturer claim · BMW | 7Manufacturer claim · Audi of America |
|---|
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 443 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 329 miCalculated | — |
|---|