Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M850i xDrive Gran Coupe | BMW2025 BMW i4 xDrive40 Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphBestManufacturer claim · BMW | 122 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 242.3 hp/tBestCalculated | 172.7 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.89 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.70 sBestManufacturer claim · BMW | 4.40 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.90 sBestManufacturer claim · BMW | 5.10 sManufacturer claim · BMW |
| 0–100 mphLower is better | 8.30 sBestIndependent test · Car and Driver | 10.80 sIndependent test · Car and Driver |
| 0–200 km/h | 13.6 sIndependent test · auto motor und sport | — |
| Quarter-mile elapsed time | — | 12.90 sIndependent test · Car and Driver |
| Quarter-mile trap speed | ||
| Braking | ||
| 70–0 mph braking distanceLower is better | 155.0 ftBestIndependent test · Car and Driver | 161.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 322.0 ftBestIndependent test · Car and Driver | 325.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 523 hpBestManufacturer claim · BMW | 396 hpIndependent test · Car and Driver |
| Peak torqueHigher is better | 553 lb-ftBestManufacturer claim · BMW | 443 lb-ftIndependent test · Car and Driver |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | — |
| Cylinder count | 8Manufacturer claim · BMW | — |
| Engine layout | V8Manufacturer claim · BMW | ElectricIndependent test · Wikipedia |
| Engine placement | FrontManufacturer claim · BMW | — |
| Dimensions | ||
| Length | 200 inManufacturer claim · BMW | 189 inIndependent test · Car and Driver |
| Width | 76 inManufacturer claim · BMW | 73 inIndependent test · Car and Driver |
| Height | 55 inManufacturer claim · BMW | 57 inIndependent test · Car and Driver |
| Wheelbase | 119 inManufacturer claim · BMW | 112 inIndependent test · Car and Driver |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 4758 lbBestManufacturer claim · BMW | 5056 lbIndependent test · Car and Driver |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 18.0 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 342 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 432 mi | |
| Electric System | ||
| Battery gross capacity | — | 84.3 kWhIndependent test · Car and Driver |
| Battery usable capacity | — | 81.5 kWhIndependent test · Wikipedia |
| EPA range | — | 287 miHomologation · US EPA |
| Peak DC charging power | — | 205 kWIndependent test · Car and Driver |
| Peak AC charging power | — | 11.0 kWIndependent test · Car and Driver |
| 10–80% charge time | — | 30 minManufacturer claim · BMW |
| Energy consumption | — | 205.0 Wh/kmHomologation · US EPA |
| Practicality | ||
| Cargo volumeHigher is better | 15 ft³Manufacturer claim · BMW | 17 ft³BestIndependent test · Car and Driver |
| Seats | 5Manufacturer claim · BMW | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $107,300Homologation · US EPA | $62,595Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 245/35R20 Perf.Manufacturer claim · BMW | 245/40R-19Independent test · Car and Driver |
| Rear tire size | 275/30R20 Perf.Manufacturer claim · BMW | 255/40R-19Independent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 109.0 mphIndependent test · Car and Driver |
| Induction type |
|---|
| Twin-turboManufacturer claim · BMW |
| ElectricIndependent test · Wikipedia |
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Single-speedIndependent test · Car and Driver |
|---|
| Number of gears | 8Manufacturer claim · BMW | — |
|---|
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 306 miCalculated | — |
|---|