Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M8 Competition Gran Coupe | BMW2025 BMW M850i xDrive Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · BMW | 155 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 303.6 hp/tBestCalculated | 242.3 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestManufacturer claim · BMW | 3.70 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.20 sBestManufacturer claim · BMW | 3.90 sManufacturer claim · BMW |
| 0–100 mphLower is better | 6.50 sBestIndependent test · Car and Driver | 8.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 11.0 sBestManufacturer claim · BMW | 13.6 sIndependent test · auto motor und sport |
| Braking | ||
| 70–0 mph braking distanceLower is better | 147.0 ftBestIndependent test · Car and Driver | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 291.0 ftBestIndependent test · Car and Driver | 322.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 617 hpBestManufacturer claim · BMW | 523 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 553 lb-ftTieManufacturer claim · BMW | 553 lb-ftTieManufacturer claim · BMW |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · BMW | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · BMW | V8Manufacturer claim · BMW |
| Engine placement | Front | |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 200 inManufacturer claim · BMW |
| Width | 77 inManufacturer claim · BMW | 76 inManufacturer claim · BMW |
| Height | 56 inManufacturer claim · BMW | 55 inManufacturer claim · BMW |
| Wheelbase | 119 inManufacturer claim · BMW | 119 inManufacturer claim · BMW |
| Ground clearance | 5 inManufacturer claim · BMW | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 4480 lbBestManufacturer claim · BMW | 4758 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgHomologation · US EPA | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | 24.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 20.1 galManufacturer claim · BMW | 18.0 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 11 ft³Manufacturer claim · BMW | 15 ft³BestManufacturer claim · BMW |
| Seats | 5Manufacturer claim · BMW | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $140,000Homologation · US EPA | $107,300Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 275/35ZR20 102YManufacturer claim · BMW | 245/35R20 Perf.Manufacturer claim · BMW |
| Rear tire size | 285/35ZR20 104YManufacturer claim · BMW | 275/30R20 Perf.Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · BMW |
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · BMW |
|---|
| 342 miCalculated |
| 342 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 442 miBestCalculated | 432 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 302 miCalculated | 306 miBestCalculated |
|---|