Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M8 Competition Gran Coupe | BMW2025 BMW i4 M50 Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · BMW | 140 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 303.6 hp/tBestCalculated | 234.0 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.97 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestManufacturer claim · BMW | 3.30 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.20 sBestManufacturer claim · BMW | 3.90 sIndependent test · Wikipedia |
| 0–100 mphLower is better | 6.50 sBestIndependent test · Car and Driver | 8.00 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 11.0 sBestManufacturer claim · BMW | 13.1 sIndependent test · auto motor und sport |
| Quarter-mile elapsed time | — | 11.70 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distanceLower is better | 147.0 ftBestIndependent test · Car and Driver | 154.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 291.0 ftBestIndependent test · Car and Driver | 308.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 617 hpBestManufacturer claim · BMW | 536 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 553 lb-ftManufacturer claim · BMW | 586 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | — |
| Cylinder count | 8Manufacturer claim · BMW | — |
| Engine layout | V8Manufacturer claim · BMW | ElectricHomologation · US EPA |
| Engine placement | FrontManufacturer claim · BMW | — |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 188 inIndependent test · Wikipedia |
| Width | 77 inManufacturer claim · BMW | 73 inIndependent test · Wikipedia |
| Height | 56 inManufacturer claim · BMW | 57 inIndependent test · Wikipedia |
| Wheelbase | 119 inManufacturer claim · BMW | 112 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 4480 lbBestManufacturer claim · BMW | 5049 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 20.1 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 342 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 442 mi | |
| Electric System | ||
| Battery gross capacity | — | 83.9 kWhIndependent test · Wikipedia |
| Battery usable capacity | — | 81.5 kWhIndependent test · Wikipedia |
| EPA range | — | 267 miHomologation · US EPA |
| Peak DC charging power | — | 205 kWIndependent test · Wikipedia |
| Peak AC charging power | — | 11.0 kWIndependent test · Wikipedia |
| 10–80% charge time | — | 30 minManufacturer claim · BMW |
| Energy consumption | — | 223.0 Wh/kmHomologation · US EPA |
| Practicality | ||
| Cargo volumeHigher is better | 11 ft³Manufacturer claim · BMW | 17 ft³BestIndependent test · Wikipedia |
| Seats | 5Manufacturer claim · BMW | 5Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $140,000Homologation · US EPA | $71,875Independent test · Car and Driver |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.25 :1Independent test · Wikipedia |
| Tires & Wheels | ||
| Front tire size | 275/35ZR20 102YManufacturer claim · BMW | — |
| Rear tire size | 285/35ZR20 104YManufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| 120.0 mphIndependent test · Car and Driver |
| Twin-turboManufacturer claim · BMW |
| ElectricHomologation · US EPA |
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Single-speedIndependent test · Wikipedia |
|---|
| Number of gears | 8Manufacturer claim · BMW | 1Homologation · US EPA |
|---|
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 302 miCalculated | — |
|---|