Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M440i xDrive Gran Coupe | BMW2025 BMW X2 M35i xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Wikipedia | 155 mphTieManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 179.1 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.94 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.40 sBestManufacturer claim · BMW | 5.20 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 4.30 sBestIndependent test · Wikipedia | 5.40 sManufacturer claim · BMW |
| 0–100 mph | 9.90 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 148.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 295.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 382 hpBestManufacturer claim · BMW | 312 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 369 lb-ftBestManufacturer claim · BMW | 295 lb-ftManufacturer claim · BMW |
| Engine displacement | 3000.0 ccIndependent test · Wikipedia | 1998.0 ccManufacturer claim · BMW |
| Cylinder count | 6Independent test · Wikipedia | 4Manufacturer claim · BMW |
| Engine layout | Inline-6Independent test · Wikipedia | Inline-4Manufacturer claim · BMW |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 189 inManufacturer claim · BMW | 179 inManufacturer claim · BMW |
| Width | 73 inIndependent test · Wikipedia | 73 inManufacturer claim · BMW |
| Height | 57 inManufacturer claim · BMW | 63 inManufacturer claim · BMW |
| Wheelbase | 112 inIndependent test · Wikipedia | 106 inManufacturer claim · BMW |
| Ground clearance | — | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weight | — | 3840 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 27.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 31.0 mpgHomologation · US EPA | 32.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 15.6 galHomologation · US EPA | 14.3 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 25 ft³Manufacturer claim · BMW |
| Seats | 5Homologation · US EPA | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $65,200Homologation · US EPA | $52,300Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/40 R20Manufacturer claim · BMW |
| Rear tire size | — | 245/40 R20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedIndependent test · Wikipedia | TurbochargedManufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Dual-clutch (PDK)Manufacturer claim · BMW |
|---|
| Number of gears | 8Homologation · US EPA | 7Manufacturer claim · BMW |
|---|
| 421 miBestCalculated |
| 372 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 484 miBestCalculated | 458 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 390 miBestCalculated | 329 miCalculated |
|---|