Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M440i xDrive Coupe | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 157 mphBestIndependent test · Car and Driver | 155 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 211.3 hp/tCalculated | 247.7 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.91 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sBestIndependent test · Car and Driver | 4.20 sManufacturer claim · Toyota |
| 0–100 km/hLower is better | 4.30 sTieIndependent test · Wikipedia | 4.40 sTieManufacturer claim · Toyota |
| 0–100 mph | 9.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | 16.3 sIndependent test · auto motor und sport | — |
| Quarter-mile elapsed time | 12.30 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 112.0 mphIndependent test · Car and Driver | |
| Braking | ||
| 70–0 mph braking distanceLower is better | 149.0 ftBestIndependent test · Car and Driver | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 299.0 ftTieIndependent test · Car and Driver | 299.0 ftTieIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 382 hpTieIndependent test · Wikipedia | 382 hpTieManufacturer claim · Toyota |
| Peak torqueHigher is better | 369 lb-ftBestIndependent test · Wikipedia | 368 lb-ftManufacturer claim · Toyota |
| Engine displacement | 3000.0 ccIndependent test · Wikipedia | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 6Independent test · Wikipedia | 6Manufacturer claim · Toyota |
| Engine layout | Inline-6Independent test · Wikipedia | Inline-6Manufacturer claim · Toyota |
| Engine placement | Front | |
| Dimensions | ||
| Length | 188 inIndependent test · Wikipedia | 173 inManufacturer claim · Toyota |
| Width | 73 inIndependent test · Wikipedia | 73 inManufacturer claim · Toyota |
| Height | 55 inIndependent test · Wikipedia | 51 inManufacturer claim · Toyota |
| Wheelbase | 112 inIndependent test · Wikipedia | 97 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3986 lbIndependent test · Car and Driver | 3400 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 29.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | 15.5 galHomologation · US EPA | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 4Homologation · US EPA | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $66,850Homologation · US EPA | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | — | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | — | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| FrontManufacturer claim · Toyota |
| Induction type | TurbochargedIndependent test · Wikipedia | TurbochargedManufacturer claim · Toyota |
|---|
| Redline | 7000Independent test · Wikipedia | — |
|---|
| Transmission type | Torque-converter automaticIndependent test · Wikipedia | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 8Independent test · Wikipedia | 6Manufacturer claim · Toyota |
|---|
| 449 miBestCalculated |
| 288 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 511 miBestCalculated | 356 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 403 miBestCalculated | 260 miCalculated |
|---|