Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW i7 M70 xDrive | Porsche2025 Porsche Panamera 4 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 150 mphIndependent test · Car and Driver | 168 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 236.2 hp/tBestCalculated | 175.4 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.93 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.10 sBestIndependent test · Car and Driver | 4.50 sManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.70 sBestManufacturer claim · BMW | 5.00 sManufacturer claim · Porsche |
| 0–100 mph | 9.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | — | 20.3 sManufacturer claim · Porsche |
| Quarter-mile elapsed timeLower is better | 12.50 sBestIndependent test · Car and Driver | 13.30 sManufacturer claim · Porsche |
| Quarter-mile trap speed | 114.0 mph | |
| Braking | ||
| 70–0 mph braking distance | 159.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 318.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 650 hpBestIndependent test · Wikipedia | 348 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 811 lb-ftBestIndependent test · Wikipedia | 368 lb-ftManufacturer claim · Porsche |
| Engine displacement | — | 2894.0 ccManufacturer claim · Porsche |
| Cylinder count | — | 6Manufacturer claim · Porsche |
| Engine layout | ElectricIndependent test · Wikipedia | V6Manufacturer claim · Porsche |
| Engine placement | — | FrontManufacturer claim · Porsche |
| Dimensions | ||
| Length | 212 inIndependent test · Car and Driver | 199 inManufacturer claim · Porsche |
| Width | 77 inIndependent test · Car and Driver | 78 inManufacturer claim · Porsche |
| Height | 61 inIndependent test · Car and Driver | 56 inManufacturer claim · Porsche |
| Wheelbase | 127 inIndependent test · Car and Driver | 116 inManufacturer claim · Porsche |
| Weight | ||
| Curb weightLower is better | 6067 lbIndependent test · Car and Driver | 4374 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 18.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 25.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 23.7 galManufacturer claim · Porsche |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 498 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 105.7 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 101.7 kWhIndependent test · Car and Driver | — |
| EPA range | 268 miHomologation · US EPA | — |
| Peak DC charging power | 195 kWIndependent test · Car and Driver | — |
| Peak AC charging power | 11.0 kWIndependent test · Car and Driver | — |
| 10–80% charge time | 34 minManufacturer claim · BMW | — |
| Energy consumption | 280.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 18 ft³BestIndependent test · Car and Driver | 18 ft³Manufacturer claim · Porsche |
| Seats | 5Independent test · Car and Driver | 4Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $120,295Independent test · Car and Driver | $109,800Manufacturer claim · Porsche |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.29 :1Manufacturer claim · Porsche |
| Tires & Wheels | ||
| Front tire size | 255/40R-21 102YIndependent test · Car and Driver | 265/45 ZR19Manufacturer claim · Porsche |
| Rear tire size | 285/35R-21 105YIndependent test · Car and Driver | 295/40 ZR19Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| Induction type |
|---|
| ElectricIndependent test · Car and Driver |
| Twin-turboManufacturer claim · Porsche |
| Redline | — | 6800Manufacturer claim · Porsche |
|---|
| Transmission type | Single-speedIndependent test · Car and Driver | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | — | 8Manufacturer claim · Porsche |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 427 miCalculated |
|---|