Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW i7 eDrive50 | Lotus2026 Lotus Emeya 600 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 127 mphIndependent test · Wikipedia | 155 mphBestManufacturer claim · Lotus |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 173.0 hp/tCalculated | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.30 sManufacturer claim · BMW | 4.20 sBestIndependent test · Carwow |
| 0–100 km/hLower is better | 5.50 sIndependent test · Wikipedia | 4.15 sBestManufacturer claim · Lotus |
| Engine & Powertrain | ||
| Peak powerHigher is better | 449 hpIndependent test · Wikipedia | 603 hpBestManufacturer claim · Lotus |
| Peak torqueHigher is better | 479 lb-ftIndependent test · Wikipedia | 524 lb-ftBestManufacturer claim · Lotus |
| Engine layout | ElectricIndependent test · Wikipedia | ElectricManufacturer claim · Lotus |
| Engine placement | RearIndependent test · Wikipedia | — |
| Induction type | ElectricHomologation · US EPA | ElectricManufacturer claim · Lotus |
| Transmission type | Single-speedHomologation · US EPA | Single-speedManufacturer claim · Lotus |
| Dimensions | ||
| Length | 212 inIndependent test · Wikipedia | — |
| Width | 77 inIndependent test · Wikipedia | — |
| Height | 61 inIndependent test · Wikipedia | — |
| Wheelbase | 127 inIndependent test · Wikipedia | — |
| Weight | ||
| Curb weight | 5721 lbIndependent test · Wikipedia | — |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 88.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 85.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 93.0 mpgHomologation · US EPA | — |
| Electric System | ||
| Battery gross capacityHigher is better | 105.7 kWhBestIndependent test · Wikipedia | 102.0 kWhManufacturer claim · Lotus |
| Battery usable capacity | 101.7 kWhIndependent test · Wikipedia | — |
| EPA range | 314 miHomologation · US EPA | — |
| WLTP rangeHigher is better | 357 miIndependent test · Wikipedia | 379 miBestManufacturer claim · Lotus |
| Peak DC charging powerHigher is better | 195 kWIndependent test · Wikipedia | 420 kWBestManufacturer claim · Lotus |
| Peak AC charging powerHigher is better | 11.0 kWIndependent test · Wikipedia | |
| Practicality | ||
| Cargo volume | 11 ft³Homologation · US EPA | — |
| Seats | 5Homologation · US EPA | 5Manufacturer claim · Lotus |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $105,700Independent test · Kelley Blue Book | $105,400Independent test · CarBuzz |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Number of gears | 1Independent test · Wikipedia | 1Manufacturer claim · Lotus |
|---|
| 22.0 kWBestManufacturer claim · Lotus |
| 10–80% charge timeLower is better | 34 minManufacturer claim · BMW | 15 minBestManufacturer claim · Lotus |
|---|
| Energy consumption | 380.0 Wh/kmHomologation · US EPA | — |
|---|