Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW i4 xDrive40 Gran Coupe | BMW2025 BMW M440i xDrive Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 122 mphIndependent test · Car and Driver | 155 mphBestIndependent test · Wikipedia |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 172.7 hp/tCalculated | — |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 0.89 gIndependent test · Car and Driver | 0.94 gBestIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.40 sTieIndependent test · Car and Driver | 4.40 sTieManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.10 sManufacturer claim · BMW | 4.30 sBestIndependent test · Wikipedia |
| 0–100 mphLower is better | 10.80 sIndependent test · Car and Driver | 9.90 sBestIndependent test · Car and Driver |
| Quarter-mile elapsed time | 12.90 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 109.0 mphIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 161.0 ftIndependent test · Car and Driver | 148.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 325.0 ftIndependent test · Car and Driver | 295.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 396 hpBestIndependent test · Car and Driver | 382 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 443 lb-ftBestIndependent test · Car and Driver | 369 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 3000.0 ccIndependent test · Wikipedia |
| Cylinder count | — | 6Independent test · Wikipedia |
| Engine layout | ElectricIndependent test · Wikipedia | Inline-6Independent test · Wikipedia |
| Engine placement | — | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 189 inIndependent test · Car and Driver | 189 inManufacturer claim · BMW |
| Width | 73 inIndependent test · Car and Driver | 73 inIndependent test · Wikipedia |
| Height | 57 inIndependent test · Car and Driver | 57 inManufacturer claim · BMW |
| Wheelbase | 112 inIndependent test · Car and Driver | 112 inIndependent test · Wikipedia |
| Weight | ||
| Curb weight | 5056 lbIndependent test · Car and Driver | — |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 27.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 25.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 31.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 15.6 galHomologation · US EPA |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 421 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 84.3 kWhIndependent test · Car and Driver | — |
| Battery usable capacity | 81.5 kWhIndependent test · Wikipedia | — |
| EPA range | 287 miHomologation · US EPA | — |
| Peak DC charging power | 205 kWIndependent test · Car and Driver | — |
| Peak AC charging power | 11.0 kWIndependent test · Car and Driver | — |
| 10–80% charge time | 30 minManufacturer claim · BMW | — |
| Energy consumption | 205.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volume | 17 ft³Independent test · Car and Driver | — |
| Seats | 5Independent test · Car and Driver | 5Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $62,595Independent test · Car and Driver | $65,200Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | 245/40R-19Independent test · Car and Driver | — |
| Rear tire size | 255/40R-19Independent test · Car and Driver | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | ElectricIndependent test · Wikipedia | TurbochargedIndependent test · Wikipedia |
|---|
| Transmission type | Single-speedIndependent test · Car and Driver | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | — | 8Homologation · US EPA |
|---|
| 484 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 390 miCalculated |
|---|