Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW i4 M50 Gran Coupe | BMW2025 BMW M850i xDrive Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 140 mphIndependent test · Wikipedia | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 234.0 hp/tCalculated | 242.3 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.97 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.30 sBestIndependent test · Car and Driver | 3.70 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.90 sTieIndependent test · Wikipedia | 3.90 sTieManufacturer claim · BMW |
| 0–100 mphLower is better | 8.00 sBestIndependent test · Car and Driver | 8.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 13.1 sBestIndependent test · auto motor und sport | 13.6 sIndependent test · auto motor und sport |
| Quarter-mile elapsed time | 11.70 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 154.0 ftBestIndependent test · Car and Driver | 155.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 308.0 ftBestIndependent test · Car and Driver | 322.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 536 hpBestIndependent test · Wikipedia | 523 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 586 lb-ftBestIndependent test · Wikipedia | 553 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | — | 8Manufacturer claim · BMW |
| Engine layout | ElectricHomologation · US EPA | V8Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Dimensions | ||
| Length | 188 inIndependent test · Wikipedia | 200 inManufacturer claim · BMW |
| Width | 73 inIndependent test · Wikipedia | 76 inManufacturer claim · BMW |
| Height | 57 inIndependent test · Wikipedia | 55 inManufacturer claim · BMW |
| Wheelbase | 112 inIndependent test · Wikipedia | 119 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5049 lbIndependent test · Wikipedia | 4758 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 19.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 17.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 24.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 18.0 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 342 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 83.9 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 81.5 kWhIndependent test · Wikipedia | — |
| EPA range | 267 miHomologation · US EPA | — |
| Peak DC charging power | 205 kWIndependent test · Wikipedia | — |
| Peak AC charging power | 11.0 kWIndependent test · Wikipedia | — |
| 10–80% charge time | 30 minManufacturer claim · BMW | — |
| Energy consumption | 223.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³BestIndependent test · Wikipedia | 15 ft³Manufacturer claim · BMW |
| Seats | 5Independent test · Wikipedia | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $71,875Independent test · Car and Driver | $107,300Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.25 :1Independent test · Wikipedia | — |
| Tires & Wheels | ||
| Front tire size | — | 245/35R20 Perf.Manufacturer claim · BMW |
| Rear tire size | — | 275/30R20 Perf.Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speed | 120.0 mphIndependent test · Car and Driver | — |
|---|
| ElectricHomologation · US EPA |
| Twin-turboManufacturer claim · BMW |
| Transmission type | Single-speedIndependent test · Wikipedia | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 1Homologation · US EPA | 8Manufacturer claim · BMW |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 306 miCalculated |
|---|