Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW 840i Convertible | BMW2025 BMW 430i Convertible |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Wikipedia | 155 mphTieIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 168.3 hp/tBestCalculated | 142.5 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.00 sBestManufacturer claim · BMW | 6.00 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 5.20 sBestIndependent test · Wikipedia | 6.40 sIndependent test · Wikipedia |
| Engine & Powertrain | ||
| Peak powerHigher is better | 335 hpBestIndependent test · Wikipedia | 255 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 369 lb-ftBestIndependent test · Wikipedia | 294 lb-ftIndependent test · Wikipedia |
| Engine displacement | 3000.0 ccHomologation · US EPA | 2000.0 ccHomologation · US EPA |
| Cylinder count | 6Homologation · US EPA | 4Homologation · US EPA |
| Engine layout | Inline-6Independent test · Wikipedia | Inline-4Independent test · Wikipedia |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 191 inIndependent test · Wikipedia | 188 inIndependent test · Wikipedia |
| Width | 75 inIndependent test · Wikipedia | 73 inIndependent test · Wikipedia |
| Height | 53 inIndependent test · Wikipedia | 54 inIndependent test · Wikipedia |
| Wheelbase | 111 inIndependent test · Wikipedia | 112 inIndependent test · Wikipedia |
| Weight | ||
| Curb weightLower is better | 4387 lbIndependent test · Wikipedia | 3946 lbBestIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgHomologation · US EPA | 30.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgHomologation · US EPA | 27.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 29.0 mpgHomologation · US EPA | 35.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 18.0 galHomologation · US EPA | 15.6 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 12 ft³BestHomologation · US EPA | 9 ft³Homologation · US EPA |
| Seats | 4Homologation · US EPA | 4Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $101,400Homologation · US EPA | $59,150Homologation · US EPA |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedHomologation · US EPA | TurbochargedHomologation · US EPA |
|---|
| Transmission type | Torque-converter automaticHomologation · US EPA | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | 8Homologation · US EPA | 8Homologation · US EPA |
|---|
| 468 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 522 miCalculated | 546 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 378 miCalculated | 421 miBestCalculated |
|---|