Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW 430i xDrive Coupe | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Wikipedia | 155 mphTieManufacturer claim · Toyota |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 247.7 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.30 sIndependent test · Wikipedia | 4.20 sBestManufacturer claim · Toyota |
| 0–100 km/hLower is better | 5.70 sManufacturer claim · BMW | 4.40 sBestManufacturer claim · Toyota |
| 0–100 mph | 14.20 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | — | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 255 hpIndependent test · Wikipedia | 382 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 295 lb-ftIndependent test · Wikipedia | 368 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 2000.0 ccIndependent test · Wikipedia | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Independent test · Wikipedia | 6Manufacturer claim · Toyota |
| Engine layout | Inline-4Independent test · Wikipedia | Inline-6Manufacturer claim · Toyota |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 188 inIndependent test · Wikipedia | 173 inManufacturer claim · Toyota |
| Width | 73 inIndependent test · Wikipedia | 73 inManufacturer claim · Toyota |
| Height | 55 inIndependent test · Wikipedia | 51 inManufacturer claim · Toyota |
| Wheelbase | 112 inIndependent test · Wikipedia | 97 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weight | — | 3400 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 30.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 27.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 34.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | 15.5 galHomologation · US EPA | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 4Homologation · US EPA | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $53,150Homologation · US EPA | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | — | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | — | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Toyota |
| Induction type | TurbochargedIndependent test · Wikipedia | TurbochargedManufacturer claim · Toyota |
|---|
| Transmission type | Torque-converter automaticIndependent test · Wikipedia | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 8Independent test · Wikipedia | 6Manufacturer claim · Toyota |
|---|
| 465 miBestCalculated |
| 288 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 527 miBestCalculated | 356 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 419 miBestCalculated | 260 miCalculated |
|---|