Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW 430i Coupe | Ford2026 Ford Mustang GT Fastback Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieIndependent test · Wikipedia | 155 mphTieIndependent test · Car and Driver |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 283.6 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.50 sIndependent test · Wikipedia | 4.20 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 5.80 sIndependent test · Wikipedia | 5.48 sBestIndependent test · EFTM |
| Braking | ||
| 70–0 mph braking distance | — | 153.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 312.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 255 hpIndependent test · Wikipedia | 480 hpBestManufacturer claim · Ford |
| Peak torqueHigher is better | 294 lb-ftIndependent test · Wikipedia | 415 lb-ftBestManufacturer claim · Ford |
| Engine displacement | 2000.0 ccHomologation · US EPA | 5000.0 ccManufacturer claim · Ford |
| Cylinder count | 4Homologation · US EPA | 8Manufacturer claim · Ford |
| Engine layout | Inline-4Independent test · Wikipedia | V8Manufacturer claim · Ford |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 188 inIndependent test · Wikipedia | 189 inManufacturer claim · Ford |
| Width | 73 inIndependent test · Wikipedia | 82 inManufacturer claim · Ford |
| Height | 55 inIndependent test · Wikipedia | 55 inManufacturer claim · Ford |
| Wheelbase | 112 inIndependent test · Wikipedia | 107 inManufacturer claim · Ford |
| Weight | ||
| Curb weight | — | 3731 lbManufacturer claim · Ford |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 31.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 28.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 36.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel tank capacity | 15.5 galHomologation · US EPA | 16.0 galManufacturer claim · Ford |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 12 ft³Homologation · US EPA | 13 ft³BestManufacturer claim · Ford |
| Seats | 4Homologation · US EPA | 4Manufacturer claim · Ford |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $51,150Homologation · US EPA | $48,795Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 255/45WR18Manufacturer claim · Ford |
| Rear tire size | — | 255/45WR18Manufacturer claim · Ford |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedHomologation · US EPA | Naturally aspiratedManufacturer claim · Ford |
|---|
| Transmission type | Torque-converter automaticHomologation · US EPA | ManualManufacturer claim · Ford |
|---|
| Number of gears | 8Homologation · US EPA | 6Manufacturer claim · Ford |
|---|
| 481 miBestCalculated |
| 288 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 558 miBestCalculated | 368 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 434 miBestCalculated | 240 miCalculated |
|---|