Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW 230i xDrive Coupe | Ford2026 Ford Mustang EcoBoost Fastback |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphTieManufacturer claim · BMW | 155 mphTieIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 156.4 hp/tCalculated | 194.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.30 sManufacturer claim · BMW | 4.50 sBestIndependent test · Car and Driver |
| 0–100 km/h | — | 5.60 sIndependent test · EFTM |
| Braking | ||
| 70–0 mph braking distance | — | 149.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 293.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 255 hpManufacturer claim · BMW | 315 hpBestManufacturer claim · Ford |
| Peak torqueHigher is better | 295 lb-ftManufacturer claim · BMW | 350 lb-ftBestManufacturer claim · Ford |
| Engine displacement | 1998.0 ccManufacturer claim · BMW | 2300.0 ccManufacturer claim · Ford |
| Cylinder count | 4Manufacturer claim · BMW | 4Manufacturer claim · Ford |
| Engine layout | Inline-4Manufacturer claim · BMW | Inline-4Manufacturer claim · Ford |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 179 inManufacturer claim · BMW | 189 inManufacturer claim · Ford |
| Width | 72 inManufacturer claim · BMW | 82 inManufacturer claim · Ford |
| Height | 55 inManufacturer claim · BMW | 55 inManufacturer claim · Ford |
| Wheelbase | 108 inManufacturer claim · BMW | 107 inManufacturer claim · Ford |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3594 lbManufacturer claim · BMW | 3573 lbBestManufacturer claim · Ford |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 28.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 25.0 mpgBestHomologation · US EPA | 22.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgTieHomologation · US EPA | 33.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | — | 16.0 galManufacturer claim · Ford |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 14 ft³BestManufacturer claim · BMW | 13 ft³Manufacturer claim · Ford |
| Seats | 4Manufacturer claim · BMW | 4Manufacturer claim · Ford |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $41,200Manufacturer claim · BMW | $34,990Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 225/45 R18Manufacturer claim · BMW | 235/50ZR18Manufacturer claim · Ford |
| Rear tire size | 225/45 R18Manufacturer claim · BMW | 235/50ZR18Manufacturer claim · Ford |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Ford |
| Induction type | TurbochargedManufacturer claim · BMW | TurbochargedManufacturer claim · Ford |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · Ford |
|---|
| Number of gears | 8Manufacturer claim · BMW | 10Manufacturer claim · Ford |
|---|
| — |
| 416 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 528 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 352 miCalculated |
|---|