Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2025 Bentley Flying Spur Speed | Porsche2025 Porsche Panamera Turbo E-Hybrid |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 191 mphManufacturer claim · Bentley | 195 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 283.5 hp/tBestCalculated | 278.6 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.30 sManufacturer claim · Bentley | 3.00 sBestManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.50 sManufacturer claim · Bentley | 3.20 sBestManufacturer claim · Porsche |
| 0–200 km/h | — | 11.3 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | — | 11.30 sManufacturer claim · Porsche |
| Braking | ||
| 70–0 mph braking distance | 162.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 326.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpBestManufacturer claim · Bentley | 670 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · Bentley | 685 lb-ftManufacturer claim · Porsche |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 3996.0 ccManufacturer claim · Porsche |
| Cylinder count | 8Manufacturer claim · Bentley | 8Manufacturer claim · Porsche |
| Engine layout | V8Manufacturer claim · Bentley | V8Manufacturer claim · Porsche |
| Engine placement | — | |
| Dimensions | ||
| Length | 209 inManufacturer claim · Bentley | 199 inManufacturer claim · Porsche |
| Width | — | 78 inManufacturer claim · Porsche |
| Height | 58 inManufacturer claim · Bentley | 56 inManufacturer claim · Porsche |
| Wheelbase | 126 inManufacturer claim · Bentley | 116 inManufacturer claim · Porsche |
| Weight | ||
| Curb weightLower is better | 5999 lbHomologation · European Environment Agency | 5302 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | 21.1 galManufacturer claim · Porsche |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 402 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacityHigher is better | 25.9 kWhTieManufacturer claim · Bentley | 25.9 kWhTieManufacturer claim · Porsche |
| EPA range | 30 miHomologation · US EPA | — |
| WLTP range | — | 57 miManufacturer claim · Porsche |
| Peak AC charging power | — | 11.0 kWManufacturer claim · Porsche |
| Practicality | ||
| Cargo volumeHigher is better | 12 ft³Manufacturer claim · Bentley | 15 ft³BestManufacturer claim · Porsche |
| Seats | — | 4Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $272,300Independent test · Kelley Blue Book | $191,000Manufacturer claim · Porsche |
| Tires & Wheels | ||
| Front tire size | — | 275/40 R20Manufacturer claim · Porsche |
| Rear tire size | — | 315/35 R20Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Porsche |
| Induction type | Twin-turboManufacturer claim · Bentley | Twin-turboManufacturer claim · Porsche |
|---|
| Redline | — | 6800Manufacturer claim · Porsche |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bentley | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 8Manufacturer claim · Bentley | 8Manufacturer claim · Porsche |
|---|
| 465 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 359 miCalculated | — |
|---|