Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2025 Bentley Continental GTC Speed | Aston Martin2026 Aston Martin DB12 Volante |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 191 mphManufacturer claim · Bentley | 202 mphBestManufacturer claim · Aston Martin |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 284.5 hp/tCalculated | 353.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.20 sBestManufacturer claim · Bentley | 3.60 sManufacturer claim · Aston Martin |
| 0–100 km/hLower is better | 3.40 sBestManufacturer claim · Bentley | 3.70 sManufacturer claim · Aston Martin |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpBestManufacturer claim · Bentley | 671 hpManufacturer claim · Aston Martin |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · Bentley | 590 lb-ftManufacturer claim · Aston Martin |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 4000.0 ccManufacturer claim · Aston Martin |
| Cylinder count | 8Manufacturer claim · Bentley | 8Manufacturer claim · Aston Martin |
| Engine layout | V8Manufacturer claim · Bentley | V8Manufacturer claim · Aston Martin |
| Engine placement | — | |
| Dimensions | ||
| Length | 193 inManufacturer claim · Bentley | 186 inManufacturer claim · Aston Martin |
| Width | — | 78 inManufacturer claim · Aston Martin |
| Height | 55 inManufacturer claim · Bentley | 51 inManufacturer claim · Aston Martin |
| Wheelbase | 112 inManufacturer claim · Bentley | 110 inManufacturer claim · Aston Martin |
| Weight | ||
| Curb weightLower is better | 5977 lbHomologation · European Environment Agency | 4184 lbBestManufacturer claim · Aston Martin |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | 20.6 galManufacturer claim · Aston Martin |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 402 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Bentley | — |
| EPA range | 30 miHomologation · US EPA | — |
| Practicality | ||
| Cargo volume | 5 ft³Manufacturer claim · Bentley | — |
| Seats | — | 4Manufacturer claim · Aston Martin |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $332,200Independent test · Kelley Blue Book | $282,000Independent test · CarBuzz |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Aston Martin |
| Induction type | Twin-turboManufacturer claim · Bentley | Twin-turboManufacturer claim · Aston Martin |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bentley | Torque-converter automaticManufacturer claim · Aston Martin |
|---|
| Number of gears | 8Manufacturer claim · Bentley | 8Manufacturer claim · Aston Martin |
|---|
| 465 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 359 miCalculated | — |
|---|