Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2024 Bugatti Chiron Super Sport | Koenigsegg2026 Koenigsegg Jesko Absolut |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 273 mphManufacturer claim · Bugatti | 330 mphBestIndependent test · Road & Track |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 791.2 hp/tCalculated | 1151.1 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.50 gManufacturer claim · Bugatti | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.20 sBestIndependent test · Car and Driver | 2.50 sIndependent test · EncyCARpedia |
| 0–100 km/hLower is better | 2.40 sBestManufacturer claim · Bugatti | 2.60 sIndependent test · EncyCARpedia |
| 0–200 km/h | 5.8 sManufacturer claim · Bugatti | — |
| Braking | ||
| 70–0 mph braking distance | 159.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 306.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1578 hpManufacturer claim · Bugatti | 1600 hpBestManufacturer claim · Koenigsegg |
| Peak torqueHigher is better | 1180 lb-ftBestManufacturer claim · Bugatti | 1106 lb-ftManufacturer claim · Koenigsegg |
| Engine displacement | 7993.0 ccManufacturer claim · Bugatti | 5000.0 ccManufacturer claim · Koenigsegg |
| Cylinder count | 16Manufacturer claim · Bugatti | 8Manufacturer claim · Koenigsegg |
| Engine layout | W16Manufacturer claim · Bugatti | V8Manufacturer claim · Koenigsegg |
| Induction type | Quad-turboManufacturer claim · Bugatti | |
| Dimensions | ||
| Length | 186 inManufacturer claim · Bugatti | 191 inManufacturer claim · Koenigsegg |
| Width | 86 inManufacturer claim · Bugatti | 80 inManufacturer claim · Koenigsegg |
| Height | 48 inManufacturer claim · Bugatti | 48 inManufacturer claim · Koenigsegg |
| Wheelbase | 107 inManufacturer claim · Bugatti | 106 inManufacturer claim · Koenigsegg |
| Weight | ||
| Curb weightLower is better | 4398 lbManufacturer claim · Bugatti | 3064 lbBestManufacturer claim · Koenigsegg |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 9.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 8.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 11.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 26.4 galManufacturer claim · Bugatti | 19.0 galManufacturer claim · Koenigsegg |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 238 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 5 ft³Manufacturer claim · Koenigsegg |
| Seats | — | 2Manufacturer claim · Koenigsegg |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $3,825,000Independent test · Car and Driver | $3,419,000Independent test · CarBuzz |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.28 :1Manufacturer claim · Koenigsegg |
| Tires & Wheels | ||
| Front tire size | 285 / 30 R20 ZR (Y) - BG2Manufacturer claim · Bugatti | 265/35-20Manufacturer claim · Koenigsegg |
| Rear tire size | 355 / 25 R21 ZR (Y) - BG2Manufacturer claim · Bugatti | 325/30-21Manufacturer claim · Koenigsegg |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Twin-turboManufacturer claim · Koenigsegg |
| Redline | — | 8500Manufacturer claim · Koenigsegg |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Automated manualManufacturer claim · Koenigsegg |
|---|
| Number of gears | 7Manufacturer claim · Bugatti | 9Manufacturer claim · Koenigsegg |
|---|
| 291 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 211 miCalculated | — |
|---|