Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2024 Bugatti Chiron Super Sport | Ferrari2026 Ferrari F80 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 273 mphBestManufacturer claim · Bugatti | 217 mphManufacturer claim · Ferrari |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 791.2 hp/tBestCalculated | 684.2 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.50 gManufacturer claim · Bugatti | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.20 sTieIndependent test · Car and Driver | 2.10 sTieIndependent test · MotorTrend |
| 0–100 km/hLower is better | 2.40 sManufacturer claim · Bugatti | 2.15 sBestManufacturer claim · Ferrari |
| 0–200 km/hLower is better | 5.8 sManufacturer claim · Bugatti | 5.8 sBestManufacturer claim · Ferrari |
| Braking | ||
| 70–0 mph braking distance | 159.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 306.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1578 hpBestManufacturer claim · Bugatti | 1184 hpManufacturer claim · Ferrari |
| Peak torqueHigher is better | 1180 lb-ftBestManufacturer claim · Bugatti | 627 lb-ftManufacturer claim · Ferrari |
| Engine displacement | 7993.0 ccManufacturer claim · Bugatti | 2992.0 ccManufacturer claim · Ferrari |
| Cylinder count | 16Manufacturer claim · Bugatti | 6Manufacturer claim · Ferrari |
| Engine layout | W16Manufacturer claim · Bugatti | V6Manufacturer claim · Ferrari |
| Induction type | Quad-turboManufacturer claim · Bugatti | |
| Dimensions | ||
| Length | 186 inManufacturer claim · Bugatti | 191 inManufacturer claim · Ferrari |
| Width | 86 inManufacturer claim · Bugatti | 81 inManufacturer claim · Ferrari |
| Height | 48 inManufacturer claim · Bugatti | 45 inManufacturer claim · Ferrari |
| Wheelbase | 107 inManufacturer claim · Bugatti | 105 inManufacturer claim · Ferrari |
| Weight | ||
| Curb weightLower is better | 4398 lbManufacturer claim · Bugatti | 3814 lbBestHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 9.0 mpgHomologation · US EPA | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 8.0 mpgHomologation · US EPA | 15.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 11.0 mpgHomologation · US EPA | 20.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 26.4 galManufacturer claim · Bugatti | 16.8 galManufacturer claim · Ferrari |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | — | 2.3 kWhManufacturer claim · Ferrari |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $3,825,000Independent test · Car and Driver | $3,735,000Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 285 / 30 R20 ZR (Y) - BG2Manufacturer claim · Bugatti | 285/30 R20Manufacturer claim · Ferrari |
| Rear tire size | 355 / 25 R21 ZR (Y) - BG2Manufacturer claim · Bugatti | 345/30 R21Manufacturer claim · Ferrari |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Redline | — | 9000Manufacturer claim · Ferrari |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Dual-clutch (PDK)Manufacturer claim · Ferrari |
|---|
| Number of gears | 7Manufacturer claim · Bugatti | 8Manufacturer claim · Ferrari |
|---|
| 285 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 291 miCalculated | 335 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 211 miCalculated | 252 miBestCalculated |
|---|