Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2024 BMW M3 CS | Audi2027 Audi S8 quattro |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 188 mphBestManufacturer claim · BMW | 155 mphManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 305.8 hp/tBestCalculated | 242.2 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.06 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.20 sBestManufacturer claim · BMW | 3.80 sManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 3.40 sBestManufacturer claim · BMW | 3.80 sManufacturer claim · Audi of America |
| 0–100 mph | 6.40 sIndependent test · Car and Driver | — |
| 0–200 km/hLower is better | 11.1 sBestManufacturer claim · BMW | 13.6 sIndependent test · auto motor und sport |
| Braking | ||
| 70–0 mph braking distanceLower is better | 146.0 ftBestIndependent test · Car and Driver | 162.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | 295.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 543 hpManufacturer claim · BMW | 563 hpBestManufacturer claim · Audi of America |
| Peak torqueHigher is better | 479 lb-ftManufacturer claim · BMW | 590 lb-ftBestManufacturer claim · Audi of America |
| Engine displacement | 2993.0 ccManufacturer claim · BMW | 4000.0 ccManufacturer claim · Audi of America |
| Cylinder count | 6Manufacturer claim · BMW | 8Manufacturer claim · Audi of America |
| Engine layout | Inline-6Manufacturer claim · BMW | V8Manufacturer claim · Audi of America |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Dimensions | ||
| Length | 189 inManufacturer claim · BMW | — |
| Width | 76 inManufacturer claim · BMW | — |
| Height | 57 inManufacturer claim · BMW | — |
| Wheelbase | 113 inManufacturer claim · BMW | — |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3915 lbBestManufacturer claim · BMW | 5125 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgTieHomologation · US EPA | 18.0 mpgTieHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgTieHomologation · US EPA | 15.0 mpgTieHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | 24.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 15.6 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 17 ft³Manufacturer claim · BMW | — |
| Seats | 5Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $118,700Manufacturer claim · BMW | $130,000Manufacturer claim · Audi of America |
| Tires & Wheels | ||
| Front tire size | 275/35ZR19Manufacturer claim · BMW | — |
| Rear tire size | 285/30ZR20Manufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | TurbochargedManufacturer claim · Audi of America |
|---|
| Redline | 7200Manufacturer claim · BMW | — |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · Audi of America |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · Audi of America |
|---|
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 343 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 234 miCalculated | — |
|---|