Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2024 BMW i5 eDrive40 | Audi2026 Audi A6 Sedan |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 120 mphIndependent test · Wikipedia | 130 mphBestManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 150.2 hp/tCalculated | 185.2 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.87 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 5.10 sIndependent test · Car and Driver | 4.50 sBestManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 5.70 sIndependent test · Wikipedia | 4.80 sBestManufacturer claim · Audi of America |
| 0–100 mph | 12.40 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 158.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 323.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 335 hpIndependent test · Car and Driver | 362 hpBestManufacturer claim · Audi of America |
| Peak torqueHigher is better | 295 lb-ftIndependent test · Car and Driver | 406 lb-ftBestManufacturer claim · Audi of America |
| Engine displacement | — | 3000.0 ccManufacturer claim · Audi of America |
| Cylinder count | — | 6Manufacturer claim · Audi of America |
| Engine layout | ElectricHomologation · US EPA | V6Manufacturer claim · Audi of America |
| Induction type | ElectricIndependent test · Wikipedia | TurbochargedManufacturer claim · Audi of America |
| Dimensions | ||
| Length | 199 inIndependent test · Car and Driver | — |
| Width | 75 inIndependent test · Car and Driver | — |
| Height | 60 inIndependent test · Car and Driver | — |
| Wheelbase | 118 inIndependent test · Car and Driver | — |
| Weight | ||
| Curb weightLower is better | 4916 lbIndependent test · Car and Driver | 4310 lbBestManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 23.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 20.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 29.0 mpgHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | 84.3 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 81.2 kWhIndependent test · Wikipedia | — |
| EPA range | 295 miHomologation · US EPA | — |
| Peak DC charging power | 205 kWIndependent test · Wikipedia | — |
| Peak AC charging power | 11.0 kWIndependent test · Wikipedia | — |
| 10–80% charge time | 30 minIndependent test · Wikipedia | — |
| Energy consumption | 199.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volume | 17 ft³Independent test · Car and Driver | — |
| Seats | 5Independent test · Car and Driver | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $67,795Independent test · Car and Driver | $64,100Manufacturer claim · Audi of America |
| Tires & Wheels | ||
| Front tire size | 245/45HR19Independent test · Car and Driver | — |
| Rear tire size | 245/45HR19Independent test · Car and Driver | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Transmission type | Single-speedHomologation · US EPA | Dual-clutch (PDK)Manufacturer claim · Audi of America |
|---|
| Number of gears | 1Independent test · Car and Driver | 7Manufacturer claim · Audi of America |
|---|