Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bugatti2020 Bugatti Divo | Bugatti2022 Bugatti Centodieci |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 236 mphTieManufacturer claim · Bugatti | 236 mphTieManufacturer claim · Bugatti |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 741.4 hp/tCalculated | 791.2 hp/tBestCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.60 gTieManufacturer claim · Bugatti | 1.60 gTieManufacturer claim · Bugatti |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.30 sTieIndependent test · EncyCARpedia | 2.30 sTieIndependent test · EncyCARpedia |
| 0–100 km/hLower is better | 2.40 sTieManufacturer claim · Bugatti | 2.40 sTieManufacturer claim · Bugatti |
| 0–200 km/h | — | 6.1 sManufacturer claim · Bugatti |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1479 hpManufacturer claim · Bugatti | 1578 hpBestManufacturer claim · Bugatti |
| Peak torqueHigher is better | 1180 lb-ftTieManufacturer claim · Bugatti | 1180 lb-ftTieManufacturer claim · Bugatti |
| Engine displacement | 7993.0 ccManufacturer claim · Bugatti | 7993.0 ccManufacturer claim · Bugatti |
| Cylinder count | 16Manufacturer claim · Bugatti | 16Manufacturer claim · Bugatti |
| Engine layout | W16Manufacturer claim · Bugatti | W16Manufacturer claim · Bugatti |
| Induction type | Quad-turboManufacturer claim · Bugatti | |
| Dimensions | ||
| Length | 183 inManufacturer claim · Bugatti | 184 inManufacturer claim · Bugatti |
| Width | 79 inManufacturer claim · Bugatti | 80 inManufacturer claim · Bugatti |
| Height | 48 inManufacturer claim · Bugatti | 48 inManufacturer claim · Bugatti |
| Wheelbase | 107 inManufacturer claim · Bugatti | 107 inManufacturer claim · Bugatti |
| Weight | ||
| Curb weightLower is better | 4398 lbTieManufacturer claim · Bugatti | 4398 lbTieManufacturer claim · Bugatti |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 10.0 mpgHomologation · US EPA | 11.0 mpgBestManufacturer claim · Bugatti |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 9.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 13.0 mpgHomologation · US EPA | — |
| Fuel tank capacity | 26.4 galManufacturer claim · Bugatti | 26.4 galManufacturer claim · Bugatti |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | 264 miCalculated | 289 miBestCalculated |
| Tires & Wheels | ||
| Front tire size | 285 / 30 R20 ZR (Y) - BGManufacturer claim · Bugatti | 285 / 30 R20 ZR (Y) - BGManufacturer claim · Bugatti |
| Rear tire size | 355 / 25 R21 ZR (Y) - BGManufacturer claim · Bugatti | 355 / 25 R21 ZR (Y) - BGManufacturer claim · Bugatti |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quad-turboManufacturer claim · Bugatti |
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Bugatti | Dual-clutch (PDK)Manufacturer claim · Bugatti |
|---|
| Number of gears | 7Manufacturer claim · Bugatti | 7Manufacturer claim · Bugatti |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. |
|---|
| 343 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 238 miCalculated | — |
|---|