Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2014 BMW i3 REx (I01) | Toyota2026 Toyota GR Corolla Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 93 mphIndependent test · Wikipedia | 143 mphBestManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 127.5 hp/tCalculated | 202.3 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.00 sIndependent test · Car and Driver | 4.20 sBestIndependent test · Car and Driver |
| 0–100 km/h | 7.90 sIndependent test · Wikipedia | — |
| Braking | ||
| 70–0 mph braking distance | — | 154.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 307.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 168 hpIndependent test · Wikipedia | 300 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 184 lb-ftIndependent test · Wikipedia | 295 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 647.0 ccIndependent test · Wikipedia | 1618.0 ccManufacturer claim · Toyota |
| Cylinder count | 2Independent test · Wikipedia | 3Manufacturer claim · Toyota |
| Engine layout | ElectricIndependent test · Wikipedia | Inline-3Manufacturer claim · Toyota |
| Engine placement | RearIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 157 inIndependent test · Wikipedia | 174 inManufacturer claim · Toyota |
| Width | 70 inIndependent test · Wikipedia | 73 inManufacturer claim · Toyota |
| Height | 62 inIndependent test · Wikipedia | 58 inManufacturer claim · Toyota |
| Wheelbase | 101 inIndependent test · Wikipedia | 104 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 2899 lbBestIndependent test · Wikipedia | 3270 lbHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 24.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 21.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 28.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 317 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 22.0 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 18.8 kWhIndependent test · Wikipedia | — |
| EPA range | 72 miIndependent test · Wikipedia | — |
| Practicality | ||
| Cargo volumeHigher is better | 9 ft³Independent test · Wikipedia | 18 ft³BestManufacturer claim · Toyota |
| Seats | 4Independent test · Wikipedia | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $40,120Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.35 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 155/70R19Independent test · Wikipedia | 235/40R18Manufacturer claim · Toyota |
| Rear tire size | 175/60R19Independent test · Wikipedia | 235/40R18Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | ElectricIndependent test · Wikipedia | TurbochargedManufacturer claim · Toyota |
|---|
| Redline | — | 7200Manufacturer claim · Toyota |
|---|
| Transmission type | Single-speedIndependent test · Wikipedia | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 1Independent test · Wikipedia | 6Manufacturer claim · Toyota |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 277 miCalculated |
|---|