Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2014 BMW i3 REx (I01) | Toyota2026 Toyota Corolla Hatchback SE |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 93 mphIndependent test · Wikipedia | 111 mphBestIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 127.5 hp/tBestCalculated | 121.8 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.00 sBestIndependent test · Car and Driver | 8.20 sIndependent test · Car and Driver |
| 0–100 km/h | 7.90 sIndependent test · Wikipedia | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 168 hpIndependent test · Wikipedia | 169 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 184 lb-ftBestIndependent test · Wikipedia | 151 lb-ftManufacturer claim · Toyota |
| Engine displacement | 647.0 ccIndependent test · Wikipedia | 2000.0 ccManufacturer claim · Toyota |
| Cylinder count | 2Independent test · Wikipedia | 4Manufacturer claim · Toyota |
| Engine layout | ElectricIndependent test · Wikipedia | Inline-4Manufacturer claim · Toyota |
| Engine placement | RearIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 157 inIndependent test · Wikipedia | 172 inManufacturer claim · Toyota |
| Width | 70 inIndependent test · Wikipedia | 71 inManufacturer claim · Toyota |
| Height | 62 inIndependent test · Wikipedia | 57 inManufacturer claim · Toyota |
| Wheelbase | 101 inIndependent test · Wikipedia | 104 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 2899 lbBestIndependent test · Wikipedia | 3060 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 35.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 32.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 41.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 462 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery gross capacity | 22.0 kWhIndependent test · Wikipedia | — |
| Battery usable capacity | 18.8 kWhIndependent test · Wikipedia | — |
| EPA range | 72 miIndependent test · Wikipedia | — |
| Practicality | ||
| Cargo volumeHigher is better | 9 ft³Independent test · Wikipedia | 18 ft³BestManufacturer claim · Toyota |
| Seats | 4Independent test · Wikipedia | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $24,580Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.32 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 155/70R19Independent test · Wikipedia | 205/55R16Manufacturer claim · Toyota |
| Rear tire size | 175/60R19Independent test · Wikipedia | 205/55R16Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | ElectricIndependent test · Wikipedia | — |
|---|
| Transmission type | Single-speedIndependent test · Wikipedia | CVTManufacturer claim · Toyota |
|---|
| Number of gears | 1Independent test · Wikipedia | — |
|---|
| 541 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 422 miCalculated |
|---|