Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2010 BMW M3 GTS (E92) | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestIndependent test · Wikipedia | 155 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 290.1 hp/tBestCalculated | 247.7 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.40 sIndependent test · Car and Driver | 4.20 sBestManufacturer claim · Toyota |
| 0–100 km/hLower is better | 4.40 sTieIndependent test · Wikipedia | 4.40 sTieManufacturer claim · Toyota |
| Braking | ||
| 70–0 mph braking distance | — | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 444 hpBestIndependent test · Wikipedia | 382 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 325 lb-ftIndependent test · Wikipedia | 368 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 4361.0 ccIndependent test · Wikipedia | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 8Independent test · Wikipedia | 6Manufacturer claim · Toyota |
| Engine layout | V8Independent test · Wikipedia | Inline-6Manufacturer claim · Toyota |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 182 inIndependent test · Wikipedia | 173 inManufacturer claim · Toyota |
| Width | 71 inIndependent test · Wikipedia | 73 inManufacturer claim · Toyota |
| Height | 56 inIndependent test · Wikipedia | 51 inManufacturer claim · Toyota |
| Wheelbase | 109 inIndependent test · Wikipedia | 97 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3373 lbBestIndependent test · Wikipedia | 3400 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 19.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 288 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 2Independent test · Wikipedia | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | — | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | — | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Naturally aspiratedIndependent test · Wikipedia | TurbochargedManufacturer claim · Toyota |
|---|
| Transmission type | Dual-clutch (PDK)Independent test · Wikipedia | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 7Independent test · Wikipedia | 6Manufacturer claim · Toyota |
|---|
| 356 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 260 miCalculated |
|---|