Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW1986 BMW M3 (E30) | Toyota2026 Toyota GR86 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 146 mphBestIndependent test · Wikipedia | 140 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 165.1 hp/tCalculated | 178.8 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 6.90 sIndependent test · Car and Driver | 6.10 sBestManufacturer claim · Toyota |
| 0–100 km/h | — | 6.10 sManufacturer claim · Toyota |
| 0–100 mph | 19.60 sIndependent test · Car and Driver | — |
| 0–200 km/h | — | 25.3 sIndependent test · AUTO BILD |
| Braking | ||
| 70–0 mph braking distanceLower is better | 179.0 ftIndependent test · Car and Driver | 156.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 325.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 192 hpIndependent test · Wikipedia | 228 hpBestManufacturer claim · Toyota |
| Peak torque | — | 184 lb-ftManufacturer claim · Toyota |
| Engine displacement | 2302.0 ccIndependent test · Wikipedia | 2387.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Independent test · Wikipedia | 4Manufacturer claim · Toyota |
| Engine layout | Inline-4Independent test · Wikipedia | Flat-4Manufacturer claim · Toyota |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Induction type | ||
| Dimensions | ||
| Length | 171 inIndependent test · Wikipedia | 168 inManufacturer claim · Toyota |
| Width | 66 inIndependent test · Wikipedia | 70 inManufacturer claim · Toyota |
| Height | 54 inIndependent test · Wikipedia | 52 inManufacturer claim · Toyota |
| Wheelbase | 101 inIndependent test · Wikipedia | 101 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 2568 lbBestIndependent test · Wikipedia | 2811 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 22.0 mpgManufacturer claim · Toyota |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 20.0 mpgManufacturer claim · Toyota |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 26.0 mpgManufacturer claim · Toyota |
| Fuel tank capacity | — | 13.2 galManufacturer claim · Toyota |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 290 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Practicality | ||
| Cargo volume | — | 6 ft³Manufacturer claim · Toyota |
| Seats | 4Independent test · Wikipedia | 4Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $31,400Manufacturer claim · Toyota |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.28 :1Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | — | 215/45R17Manufacturer claim · Toyota |
| Rear tire size | — | 215/45R17Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Naturally aspiratedManufacturer claim · Toyota |
| Redline | 7250Independent test · Wikipedia | — |
|---|
| Transmission type | ManualIndependent test · Wikipedia | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 5Independent test · Wikipedia | 6Manufacturer claim · Toyota |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 264 miCalculated |
|---|