Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW1968 BMW 2002 | Toyota2026 Toyota Mirai XLE |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 106 mphIndependent test · Wikipedia | 106 mphBestIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 99.6 hp/tBestCalculated | 94.3 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 11.30 sIndependent test · FastestLaps | 9.20 sBestManufacturer claim · Toyota |
| 0–100 km/h | — | 9.00 sManufacturer claim · Toyota |
| Engine & Powertrain | ||
| Peak powerHigher is better | 99 hpIndependent test · Wikipedia | 182 hpBestManufacturer claim · Toyota |
| Peak torque | — | 221 lb-ftManufacturer claim · Toyota |
| Engine displacement | 1990.0 ccIndependent test · Wikipedia | — |
| Cylinder count | 4Independent test · Wikipedia | — |
| Engine layout | Inline-4Independent test · Wikipedia | ElectricManufacturer claim · Toyota |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Induction type | Naturally aspiratedIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 166 inIndependent test · Wikipedia | 196 inManufacturer claim · Toyota |
| Width | 63 inIndependent test · Wikipedia | 74 inManufacturer claim · Toyota |
| Height | 55 inIndependent test · Wikipedia | 58 inManufacturer claim · Toyota |
| Wheelbase | 98 inIndependent test · Wikipedia | 115 inManufacturer claim · Toyota |
| Ground clearance | — | 6 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 2183 lbBestIndependent test · Wikipedia | 4255 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 72.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 74.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 70.0 mpgHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | — | 1.2 kWhManufacturer claim · Toyota |
| EPA range | — | 402 miHomologation · US EPA |
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 5Independent test · Wikipedia | 5Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $51,795Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | — | P235/55R19Manufacturer claim · Toyota |
| Rear tire size | — | P235/55R19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| ElectricManufacturer claim · Toyota |
| Transmission type | ManualIndependent test · Wikipedia | — |
|---|
| Number of gears | 4Independent test · Wikipedia | — |
|---|